| Name | Class | Graduate School | Main Achievements |
| Lou Shuhan | 2015 | Tsinghua University, College of Science,Direct Ph.D. | 2019: CNU Youth Model; Excellent Scientific Research Project (Leader) |
| 2018: Second Prize of Mathematical Contest in Modeling; First Class Scholarship; Individual Scholarship | |||
| 2017: Dean’s Honors Lists, University of Waterloo; Student Leadership Certificate; Third Prize of National English Competition for College Students; First Prize of CNU English Speech Contest; Second Prize of GIS Skill Competition; Scholarship for Overseas Student | |||
| 2016: Overseas Training Scholarship; First Class Scholarship; Excellent Student Cadre of CNU Red Cross Society; Individual Scholarship | |||
| Took part in several scientific research projects; published academic papers on EI as first author and key magazine of China technology as fourth author; Undertake the product creating project in the sub-project of national key research and development plan independently; attended the Washington Fire IT Meeting; made a speech on GMAP seminar | |||
| Li Roujing | 2014 | Beijing Normal University, Faculty of Geographical Science | 1. Competitions: |
| 2015.10 Third Prize of the 14th “Challenge Cup” National Extracurricular Academic Technical Work Competition | |||
| 2016.06 Bronze Prize of Capital College Students' Entrepreneurship Competition | |||
| 2016.09 First Prize of CNU Entrepreneurship Competition | |||
| 2016.10 Honorable Mention of “ESRI Cup” National College Student GIS Software Development Competition, Individual Competition | |||
| 2017.05 Third Prize of the 14th “Challenge Cup” CNU Extracurricular Academic Technical Work Competition | |||
| 2017.06 First Prize of the 8th Innovation and Entrepreneurship Competition | |||
| 2017.08 Third Prize of the 9th Capital Extracurricular Academic Technical Work Competition | |||
| 2017.12 Special Prize of the 6th National College Student GIS Application Skills Competition | |||
| 2. Scientific projects: | |||
| National Innovative Training Project for College Students, group leader, Research on Methods of Remote Sensing Image Shade Detection and Removal | |||
| 3. Awards: | |||
| 2016.11 CNU First Class Humin Scholarship | |||
| 2016.12 CNU First Class Scholarship | |||
| 2017.04 CNU the 7th “Youth Model” | |||
| 2017.10 CNU First Class Scholarship | |||
| Ji Baoxiang | 2015 | Chinese University of Hong Kong | 2015.11-2016.5 Analysis of Land Use Change in Zhongguancun Area of Beijing |
| 2016.11-2017.5 Temporal and Spatial Pattern Change Analysis of Evapotranspiration in Yongding River Basin Based on MOD16 Data | |||
| 2017.11-2019.3 Study on the Visualization of the Changes of the Grand Canal System | |||
| 2018.4-2018.6 Gold Prize of 2018 Capital College Students' Entrepreneurship Competition | |||
| 2018.7-2018.11 Bronze Prize of 2018 Zhejiang University Students' Entrepreneurship Competition | |||
| 2019.4 CNU “Youth Model” Nominee | |||
| 2019.4 delivered a speech at the 2019 Grand Canal Cultural Belt Construction Symposium | |||
| Liu Kunlan | 2015 | Capital Normal University | 1. Research projects |
| In 2017, presided over the completion of the laboratory fund project "Remote Sensing Image Shadow Detection Based On Improved l1l2l3 Color Space" | |||
| 2. Awards | |||
| 1) 2016-2017 National Scholarship; | |||
| 2) Bronze Award of 2018 National College Student Entrepreneurship Competition. | |||
| 3) 2018 Capital College Student Entrepreneurship Competition, Gold Award; | |||
| 4) Third Prize of the 9th "Challenge Cup" Capital College Students Extracurricular Academic Technology Works Competition | |||
| 5) Individual Scholarship | |||
| 6) First Prize of 2018 CNU Entrepreneurship Competition | |||
| 7) Merit Student | |||
| 8) Second Prize of the First CNU Geographic Information Application Innovation Competition | |||
| 9) First Prize of the 8th CNU Innovation and Entrepreneurship Competition | |||
| 10) 2017 “Challenge Cup” CNU Extracurricular Academic Technical Work Competition | |||
| 11) 2015-2016 First Class Scholarship. | |||
| Wang Modi | 2016 | Beijing Normal University | 1. Innovative Training Project for College Students of Capital Normal University-Deformation Analysis and Prediction of the Left Bank Slope of Fuchunjiang Dam (National) Project Leader |
| 2. Science and Technology Innovation Program of the Chinese Academy of Sciences (Institute of Remote Sensing)-Research on the identification of typical ecological types in East China based on spatio-temporal fitting of remote sensing and measured data. Project member | |||
| 3. Chinese Academy of Sciences Science and Technology Innovation Project (Remote Sensing Institute)-Research on the Method of Building Indoor Maps Based on Machine Vision Project member | |||
| 4. “ESRI Cup” National College Student GIS Software Development Contest-Winner of Remote Sensing Application Group | |||
| 5. May 2018, “Excellent Deputy Minister" of the public relations Department of the Student Union | |||
| 6. Served as class monitor and was awarded as "Outstanding Class Cadre" | |||
| 8. Individual scholarships for social practice, individual scholarships for cultural activities, first-class scholarships, and third-class scholarships | |||
| 8. 522 for CET-6 | |||
| 9. The National Putonghua Proficiency Test Level B | |||
| Zhou Miyu | 2016 | Tongji University, Direct Ph.D. | 1. Research projects: |
| 1) Automatic extraction method of shield tunnel convergent diameter based on mobile laser scanning technology | |||
| 2) Research on indoor map construction method based on machine vision | |||
| 3) Research on vegetation remote sensing big data integration method based on Hadoop | |||
| 2. Patent monograph: | |||
| 1) A device for dynamic gauge measurement, a utility model | |||
| 3. Awards | |||
| 1) Second Prize of the Photoelectric Vehicle Model Competition of the Undergraduate Group of the China Engineering Robot Competition; | |||
| 2) National Scholarship; | |||
| 3) “ESRI Cup” National College Student GIS Software Development Contest-Individual Challenge Winner; | |||
| 4) “ESRI Cup” National College Student GIS Software Development Contest-Outstanding Award of Remote Sensing Application Group | |||
| 5) Third prize of "The Most Beautiful Stories" of Beijing "Youth Serving the Country" Summer Social Practice; | |||
| 6) Merit Student of Beijing | |||
| 7) "2017 Capital University and Technical College Student Summer Social Practice Excellent Team" | |||
| 8) First prize of CNU Entrepreneurship Competition; | |||
| 9) CNU First Class scholarship; | |||
| 10) Scholarship for outstanding study; | |||
| 11) Merit Student of CNU | |||
| 12) Third prize of CNU "Waiyanshe Cup" National English Speech Contest Selection; | |||
| Zhao Yuhan | 2015 | Capital Normal University | 1. Social practice "Joint Assistance to Winter Olympics" won the 2016 Outstanding Achievement Award for Summer Social Practice of Capital University and Technical College Students; |
| 2. Excellent Student of Military Training | |||
| 3. 2016-2017 Second Class Scholarship of Capital Normal University; | |||
| 4. 2017-2018 Second Class Scholarship of Capital Normal University; | |||
| 5. "Resources, Environment and Tourism College Winter Olympic Promotion Team" won the 2016 Summer Social Practice Activity Excellent Team of Capital Normal University; | |||
| 6. "The Practical Achievements of the Winter Olympics Promotion Team" won the 2016 Summer Social Practice Activity of Capital Normal University; | |||
| 7. The scientific research project "Remote Sensing Monitoring of Surface Deformation in Mining Areas Based on SAR Technology" won the school-level excellent recommendation | |||
| Mo Yuhao | 2016 | Beijing Normal University | 1. CET4 (520); |
| 2. Honorable Mention of the 2018 “ESRI Cup” National University Student GIS Software Development Competition | |||
| 3. Honorable Mention of the 10th Youth Remote Sensing Debate in 2018 | |||
| 4. Honorable Mention of 2017 CNU "Reading Accompanied Me Grow" Essay Contest | |||
| 5. Third Prize of the 2016 Liangxiang Campus "Reading Classics, Scholarly Campus" Reading Speech Competition | |||
| 6. 2017 Excellence in Learning of CGIST | |||
| 7. 2018 Completion Certificate of Psychological Counseling Ability Training Course for Primary and Middle School Students | |||
| 8. Created a method to segment the clouds in Sentinel 2 image, and actively practiced the segmentation of different clouds in more than 20 provinces. (Institute of Botany, Chinese Academy of Sciences) | |||
| Wang Yueying | 2015 | Beijing Normal University | 1. Research projects: |
| 1) 2015.10-2017.5 Analysis of land use change characteristics in Zhongguancun, Beijing | |||
| 2) 2016.10-2018.4 Analysis of temporal and spatial distribution characteristics of evapotranspiration in the North China Plain based on remote sensing data | |||
| 3) 2018.9-2019.4 Urban micro-network structure analysis based on shared bicycle data | |||
| 2. 2016-2017 Social Practice Scholarship | |||
| 3. 2016-2017 Excellent League Member | |||
| 4. 2017-2018 Cultural Activities Scholarship | |||
| 5. First prize of the First CNU Geographic Information Application Innovation Contest | |||
| 6. National Computer Rank Examination Certificate, 7 for IELTS | |||
| Hua Jing | 2015 | East China Normal University | 1. Research Project |
| 1) Detection and evolution analysis of poverty-causing dimensions in poverty-stricken counties around Beijing and Tianjin | |||
| 2) Point cloud data classification based on deep learning (project leader) | |||
| 3) The relationship between Beijing's built-up area changes and GDP (project leader) | |||
| 4) Research on the development of Beijing built-up area based on remote sensing images (project leader) | |||
| 2. 2017 CNU English individual scholarship, third-class scholarship, | |||
| 3. 2016 CNU Outstanding Student Cadre, Outstanding Member of Culture and Sports Department of CNU Student Union, | |||
| Ge Junling | 2015 | Beijing Normal University | 1. Research projects |
| 1) The construction of urban area DSM based on ZY-3 satellite remote sensing data (national level) | |||
| 2) Analysis of the influence of terrain height on the vertical change of fine particulate matter - taking Mentougou shallow mountain area as an example (national level, leader) | |||
| 2. First Class Scholarships for 2015-2018 three consecutive years | |||
| 3. 2015-2017 "Outstanding Student Cadre" | |||
| 4. 2017-2018 Jinbao Scholarship | |||
| 5. First Prize of Beijing Finals of the 13th National University Student "Xindao Cup" Sand Table Simulation Business Competition | |||
| 6. 2015-2016 "Excellent League Cadre" Individual Scholarship | |||
| 7. 2016-2017 Individual Scholarship for Student Work | |||
| Zheng Minxuan | 2015 | Aerospace Information Research Institute, Chinese Academy of Sciences | 1. 2015-2016 First-Class Scholarship |
| 2. 2016-2017 First-Class Scholarship | |||
| 3. 2015-2016 Merit Student | |||
| 4. 2016-2017 Merit Student | |||
| 5. English Learning Excellence Individual Scholarship | |||
| 6. 2015-2016 Summer Social Practice "Excellence Award" (responsible by the Student Office) | |||
| 7. 2016-2017 Winter Social Practice "Excellence Award" (responsible by the Student Office) | |||
| 8. Excellent Project of 2017 CNU "University Student Scientific Research and Innovation Training Project” | |||
| Liu Zihao | 2014 | University of Waterloo, Faculty of Environment | 1. Won CNU Scholarships many times |
| 2. “Pioneer Cup” Honorary Title of Outstanding Grassroots League Cadre in Beijing | |||
| 3. 2017 CNU Youth Model Candidate | |||
| 4. Outstanding Achievements of CNU 2016 Summer Social Practice | |||
| Fu Yu | 2014 | Peking University | 1. 2019.03.14 Outstanding Communist Party Member |
| 2. 2018 Peking University Freshman Scholarship | |||
| 3. 2016-2017 National Inspirational Scholarship | |||
| 4. 2015-2016 National Inspirational Scholarship | |||
| 5. 2015, 2016 Excellence Award for Study and Research Activities | |||
| 6. National College Student Innovation and Entrepreneurship Training Program (Spatial and temporal distribution and impact analysis of Beijing haze pollution based on spatial information technology) | |||
| 7. Open fund project (Research on water body extraction method based on landsat-8 remote sensing image) | |||
| 8. Excellent in National Computer Rank Examination (Level 2 C++) | |||
| Wang Xiwei | 2016 | Capital Normal University | 1. Excellent League Member |
| 2. Best Group of the 33rd CNU Singer Competition | |||
| 3. Second Place in the men's doubles of the 2019 Spring Tennis Individual Event of CNU | |||
| 4. Research on Vegetation Information Extraction Methods Based on UAV Monitoring Data (national level, leader) | |||
| Xu Hang | 2014 | Institute of Remote Sensing and Digital Earth,Chinese Academy of Sciences | 1. 2015 Second Class Scholarship |
| 2. 2016 First Class Scholarship | |||
| 3. 2017 First Class Scholarship | |||
| 4. 2017.12 Special Prize of the 6th National College Student GIS Application Skills Competition | |||
| 5. 2018 Recommended for admission to the Institute of Remote Sensing and Digital Earth, Chinese Academy of Sciences | |||
| 6. 2019 Publish a paper on Bulletin of Surveying and Mapping (under review, has entered the editing stage) | |||
| Gao Min | 2014 | Institute of Remote Sensing and Digital Earth,Chinese Academy of Sciences | 1. 2014-2015 Freshman Scholarship “Study Model Award” |
| 2. 2014-2015 First Class Scholarship | |||
| 3. 2016 Merit Student | |||
| 4. Honorary title of Self-Independent Student | |||
| 5. 2015-2016 Outstanding Student Cadre | |||
| 6. 2015-2016 National Inspirational Scholarship | |||
| 7. Social Practice Excellence Award of 2016-2017 Winter Vacation Social Practice | |||
| 8. Patent of water transparency measurement methods and device | |||
| 9. Participate in the 2018 International Society of Photogrammetry and Remote Sensing, with the article, Automatic Registration of GF4 PMS: A High Resolution Multi-Spectral Sensor on Board a Satellite in Geostationary Orbit | |||
| Yao Mufeng | 2014 | University of Chinese Academy of Sciences | 1. June 2016-June 2017, Chinese Academy of Sciences, science and technology program project (group project, leader) |
| 2. March-June 2017, Third Prize of Capital College Students Extracurricular Academic Technology Works Competition (group project, second finisher) | |||
| 3. December 2017, Special Prize of the National University Student GIS Application Skills Competition, (group project, team leader) | |||
| Yu Tiantian | 2015 | Capital Normal University | 1. 2015-2016 First Class Scholarships |
| 2. 2016-2017 First Class Scholarships | |||
| 3. 2017-2018 First Class Scholarships | |||
| 4. Excellent Scientific Research Projects, “Monitoring of Surface Deformation In Mining Areas Based on SAR” | |||
| 5. Excellent League Member | |||
| Liu Shuang | 2014 | Capital Normal University | 1. Research Projects, Rubber Forest Identification Based on Drone Images |
| 2. Recommended for admission to Capital Normal University | |||
| 3. Measurement of Winter Coal-fired Pollutant Emissions Based on DEM, adopted by EI journal China Environmental Science | |||
| Guo Xiaozheng | 2015 | Beijing Normal University | 1. 2016 National Inspirational Scholarship |
| 3. Second Prize of 2017 CNU GIS Competition | |||
| Wang Cheng | 2015 | Capital Normal University | 1. 2015-2016 Individual Scholarship |
| 2. 2015-2016 First Class Scholarship | |||
| 3. 2016-2017 National Inspirational Scholarship | |||
| 4. 2016-2017 Certificate of Completion of the League School | |||
| 5. 2016-2017 Excellence Award of CET-4 | |||
| 6. 2017-2018 National Inspirational Scholarship | |||
| 7. Research Project, The Impact of the South-to-North Water Diversion on the Ecological Environment in Beijing | |||
| Gao Ying | 2015 | China University of Mining and Technology | 1. Research Project: Beijing Zhongguancun and the Olympic Sports Center Area Land Use Change Analysis |
| 2. Space-time Feature Analysis and Spatial scheduling of Beijing Mobai Shared Bikes, adopted by Journal of Geo-Information Science | |||
| Zong Qi | 2014 | Beijing Normal University | 1. 2014-2018 First Class Scholarships |
| 2. 2015-2018 Wusi Commendation | |||
| 3. Excellent Graduates | |||
| Wang Zaizai | 2014 | Capital Normal University | 1. Participate in the talent summer camp of Shanghai Jiaoda University, School of Environmental Science and Engineering |
| 2. Master‘s Degree Candidate of CNU |